Reviews
Samsung Galaxy M11 Specifications and Price in Kenya
Size | 161.4 x 76.3 x 9 mm (6.35 x 3.00 x 0.35 in) 197 g |
Display | 6.4 inches 720x1560p HD+, PLS TFT with Punch-hole notch |
Processor | Qualcomm SDM450 Snapdragon 450 (14 nm) |
Operating System | Android 10, One UI 2.0 |
RAM and Storage | 3GB + 32GB/4GB + 64GB variant expandable through a microSD card slot |
Battery | 5,000 mAh (15W Fast Charging) |
Fingerprint Scanner | Rear |
Rear Camera | Primary: 13 MP, f/1.8, 27mm (wide), 1/3.1″, 1.12µm, PDAF Secondary: 5 MP, f/2.2, 14mm (ultrawide) Tertiary: 2 MP, f/2.4, (depth) |
Front Camera | 8 MP, f/2.0, (wide) |
Connectivity | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot Bluetooth 4.2, A2DP GPS with A-GPS, GLONASS, GALILEO, BDS FM radio USB 2.0, Type-C 1.0 reversible connector |
Colors | Black, Metallic Blue, Violet |
Estimated price | Ksh17,999 |
You must be logged in to post a comment Login