Reviews
Tecno Spark 5 Vs Tecno spark 4

TECNO recently announced the availability for the new Spark 5 in Kenya retailing at Ksh 13,999.
The TECNO Spark 5 is an upgrade of the Spark 4 and spots almost similar features to its predecessor. The major upgrade that Tecno has included in the Spark 5 is a 5000mAh battery, Android 10 out of the box, and a quad-rear camer sensor. The device also comes in a 6.6-inch display.
We have tabulated the features of the two smartphones to help you easily spot the difference.
Tecno Spark 5 | Tecno Spark 4 | |
Display | 6.6-inch, IPS LCD capacitive touchscreen, 1600 x 720 pixels Punch-hole display | 6.52-inch, IPS LCD capacitive touchscreen, 1600 x 720 pixels resolution |
Back Camera | Quad: 13MP + three extra unspecified lenses | Triple: 13MP 2MP VGA |
Front Camera | 8MP with Dual Flash | 8MP with Flash |
Processor | MTK 2.0Ghz Octac-core (Probably Helio A22) | Helio A22 |
RAM | 2GB RAM | 2GB RAM |
Memory | 32GB internal storage (expandable via microSD card) | 32/64GB internal storage (expandable via microSD card) |
Operating System | Android 10 with HiOS Skin | Android 9 Pie with HiOS Skin |
Battery | 5,000mAh | 4,000mAh |
Network | 2G, 3G, 4G/LTE | 2G, 3G, 4G/LTE |
Connectivity | 2.4G Wi-Fi, microUSB, 3.5mm audio jack | 2.4G Wi-Fi, microUSB, 3.5mm audio jack |
Colour options | Ice Jadeite, Spark Orange, Vacation Blue, Misty Grey | Royal Purple, Vacation Blue, Misty Grey, Energetic Orange |
Others | Rear Fingerprint Scanner, Face Unlock, Micro USB | Rear Fingerprint Scanner, Face Unlock, Micro USB |
Price | Ksh13,999 | Ksh12,000 |
You must be logged in to post a comment Login