Reviews
TECNO Spark 6 Specifications and Price

Display | Type | IPS LCD |
Size | 6.8 inches, 20.5:9 aspect ratio | |
Resolution | HD+ (720 x 1640 pixels), ~264 PPI density Brightness: 480nits | |
Platform | OS | Android 10, HiOS 7.0 |
Chipset | MediaTek Helio G70 (12 nm) | |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.7 GHz Cortex-A55) | |
GPU | Mali-G52 2EEMC2 | |
Network | Technology | 2G,3G,4G LTE |
Memory | RAM | 4 GB |
ROM | 64GB | |
MicroSD card Slot | Yes | |
Camera | Selfie | 8 MP |
Rear | 16 MP f/1.8 w/ 8X digital zoom + 2 MP (macro) + 2 MP (depth) + 2 MP AI Video: 1440p @30fps | |
Battery | 5000 mAh with 18W Fast charging | |
Connectivity | Wi-Fi, BT 5.0, micro USB 2.0, 3.5mm headphone jack Bluetooth Audio Share supported | |
Other Features | Colors: Ocean Blue, Comet Black, Misty Violet and Dynamic Orange Sensors: Fingerprint (rear-mounted), accelerometer, proximity | |
Price | Around KES 14,000 |
You must be logged in to post a comment Login