Sports
StanChart Nairobi Marathon: Alphonce Kigen and Evaline Chirchir emerge victorious in the 42km race
- This year’s marathon attracted over 73 elite athletes and over 21,000 recreational runners.
- The marathon also hosted 3 satellite runs in Kakamega, Mombasa and Kisumu.
Alphonce Kigen and Evaline Chirchir have won the 42 Kilometers individual men and women categories in the 20th edition of the Standard Chartered Nairobi Marathon. Over 73 elite athletes, 200 Persons with Disabilities (PWDs) and over 20,000 recreational runners participated in the marathon. The marathon was attended by 22,000 participants. The start and finishing points were at Uhuru Gardens, Langata Road. Runners used the scenic route on the Southern bypass for the physical marathon thus experiencing a great view of the Nairobi National Park.
The marathon featured six race categories: 42km men and women, 21km men and women, 10km men and women, 21km wheelchair men and women, 5km Family Fun Run race and the Corporate Relay Challenge. The winners are highlighted below:
Race Category | Male | Female |
10KM | Stanley Njihia Kamau:28:36Shadrack Musyoka :29:02Evans Mayaka : 29:05 | Loise Chemnung : 31:54Gladys Chepkurui: 32:13Betty Sigei :33:23 |
21KM | Justus Kiprop : 1:02:39Jackson Kipleting: 1:02:43Asbel Kiplimo: 1:03:02 | Jacqueline Chelal: 1:11:18Edith Jepchumba: 1:11:56Nancy Jepleting : 1:12:18 |
21KM Wheelchair Race | Odiyo Henry Caleb: 1:32:21Samuel Kuria: 1:40:28Milton Hilahuya: 1:46:28 | Alar Rachel Akoth: 2:02:35Caroline Wanjira: 2:24:52Eunice Otieno: 2:26:03 |
42KM | Alphonce Kigen: 2:10:18Moses Mwangi: 2:10:26Lameck Kibiwot: 2:11:00 | Evaline Chirchir: 2:24:31Aurelia Jerotich: 2:26:49Sheila Chepkech: 2:27:16 |
The top 3 race winners are:
MALE | ||
Race Category | NAME | Time |
10KM | Stanley Njihia Kamau | 28:36 |
Shadrack Musyoka | 29:02 | |
Evans Mayaka | 29:05 | |
21KM | Justus Kiprop | 1:02:39 |
Jackson Kipleting | 1:02:43 | |
Asbel Kiplimo | 1:03:02 | |
21KM Wheelchair Race | Odiyo Henry Caleb | 1:32:21 |
Samuel Kuria | 1:40:28 | |
Milton Hilahuya | 1:46:28 | |
42KM | Alphonce Kigen | 2:10:18 |
Moses Mwangi | 2:10:26 | |
Lameck Kibiwot | 2:11:00 | |
FEMALE | ||
Race Category | NAME | Time |
10KM | Loice Chemnung | 31:54 |
Gladys Chepkurui | 32:13 | |
Betty Sigei | 33:23 | |
21KM | Jacqueline Chelal | 1:11:18 |
Edith Chemjor | 1:11:56 | |
Nancy Jepleting | 1:12: 18 | |
21KM Wheelchair Race | Alar Rachel Akoth | 2:02:35 |
Caroline Wanjira | 2:24:52 | |
Eunice Otieono | 2:26:03 | |
42KM | Evaline Chirchir | 2:24:31 |
Aurelia Jerotich | 2:26:49 | |
Sheila Chepkech | 2:27: 16 |
42 KM CORPORATE RELAY
Name : KDF (1) PRIZE: KSH 100,000 |
Cornelius Korir 30:43 |
Barton Melly 31:41 |
Moses Kemboi 32:06Denis Kilee 32:06 |
Speaking at the conclusion of the 20th edition of the marathon, Peter Gitau, Chairman, Standard Chartered Nairobi Marathon Local Organizing Committee said,
“This year marks a significant milestone as we celebrate the 20th anniversary of this incredible marathon. Over the past two decades, we have witnessed an amazing journey of growth, and I am honoured to be a part of this celebration.” He continued and stated, “Our marathon is not just about running; it’s about making a real difference in the lives of those who need it the most. Standard Chartered Bank, in partnership with our sponsors, uses this event as a powerful vehicle to promote greater economic inclusion, especially for disadvantaged young people. We take pride in the fact that all the proceeds from this marathon are dedicated to our ‘Future Makers’ initiative, which focuses on creating a brighter future for the youth of Kenya.
Standard Chartered partnered with Anti-Doping Agency of Kenya (ADAK) to ensure the results were credible. Additionally, every participant received a tree seedling to plant at a place of their choice through the marathon’s ‘one tree per runner’ initiative. All proceeds will be channeled towards the bank’s Futuremakers initiative where the bank is working with disadvantaged young people – especially girls and persons with disabilities to gain new skills and expertise to improve their chances of getting a job or starting their own business. Futuremakers empowers the next generation to learn, earn and grow by focusing on education, employability, and entrepreneurship.
Position | Physical 42KM | Physical 21KM | Physical 21KM Wheelchair | Physical 10KM |
1 | KES 2,000,000 | KES 300,000 | KES 300,000 | KES 200,000 |
2 | KES 750,000 | KES 150,000 | KES 150,000 | KES 150,000 |
3 | KES 500,000 | KES 100,000 | KES 100,000 | KES 100,000 |
4 | KES 150,000 | |||
5 | KES 100,000 | |||
6 | KES 50,000 | |||
7 | KES 40,000 | |||
8 | KES 30,000 | |||
9 | KES 20,000 | |||
10 | KES 10,000 |
You must be logged in to post a comment Login